Introduction | ||||||||||||
Samsung introduced a brand new camera format with the NX10, a mirrorless interchangeable lens system with the same APS-C-size sensor as conventional DSLRs. But while the NX10 is less noisy than Micro Four Thirds cameras, it's also bigger, and launched with only 3 lenses. More... | ||||||||||||
| ||||||||||||
Page 1 of 21 | Product Tour |
Section | The Good | The Bad | |
Product Tour | Mirrorless design allows slim, compact body | New format means limited lens selection | |
Color | Decent color accuracy; low noise in long exposure testing | Colors oversaturated by default | |
Noise | Moderate image noise overall; lower than Micro Four Thirds cameras | High ISO noise reduction only kicks in at ISO 3200 | |
Resolution | Very good sharpness, limited chromatic aberration | Poor dynamic range for capturing high-contrast scenes | |
White Balance | Auto WB very precise under daylight and compact white fluorescent lighting | Auto WB poor under incandescents; custom white balance accuracy underwhelming | |
Sample Photos | See sample photos taken with the Samsung NX10 under different conditions | ||
Playback | Attractive displays; nice slide show with stored albums; easy still capture from video | Limited in-camera editing; Windows-only software | |
Hardware | Good-looking OLED display; | EVF display doesn't keep up with camera movement; AV cable not included | |
Controls | Effective Smart Auto mode; customizable color modes | Clumsy aperture adjustment in manual mode | |
Design & Handling | Comfortable compact SLR-style body | User manual on CD only | |
Conclusion | Read our final conclusion on the Samsung NX10 | ||
Video Section | The Good | The Bad | |
Video: Color & Noise | Good color accuracy; low noise levels | None | |
Video: Motion & Sharpness | Decent sharpness for a camera that records 720p video | Rendered choppy motion in our testing; only records with a 30p frame rate | |
Video: Low Light Performance | Better color accuracy in low light than in our bright light test | Low light image had lots of artifacting and wasn't very sharp. | |
Video Features | Aperture can be set in aperture-priority mode; viewfinder can be used when recording video | LCD is completely stationary; no manual shutter speed or ISO control in video mode | |
댓글 없음:
댓글 쓰기